banner

TECTRA

kinetic tectra

waterproof boxes

High quality photographic, filming or measuring equipment, due to its high value and susceptibility to damage, requires extremely safe conditions of transportation.

tectra dimm

cat. no model dimensions [mm] comments
internal external
L B H d b L B H
1239 Tectra 309 215 150 75 15 60 230 200 85 diced-foam interior
1249 Tectra 409 215 150 90 15 75 240 185 155 diced-foam interior
1269 Tectra 609 215 150 135 15 120 240 185 155 diced-foam interior
1613 Tectra 613 340 225 140 45 95 335 270 150 diced-foam interior
1416 Tectra 416 425 250 115 40 75 445 295 130 diced-foam interior
1716 Tectra 716 425 250 165 45 120 445 295 180 diced-foam interior
1916 Tectra 916 425 250 200 80 120 445 295 220 diced-foam interior
1518 Tectra 518 450 325 130 45 85 470 370 150 diced-foam interior
1718 Tectra 718 450 325 175 45 130 470 370 190 diced-foam interior
1821 Tectra 821 530 325 215 60 155 550 375 230 diced-foam interior
1822 Tectra 822 /Trolley 555 455 215 60 155 600 510 230 diced-foam interior
+ trolley
1827 Tectra 827 /Trolley 685 455 215 60 155 740 510 230 diced-foam interior
+ trolley
1825 Tectra 825 555 455 375 120 220 620 520 400 diced-foam interior

A series of cases that fulfills these requirements and ensure 100% protection to equipment during sailing voyages, air travel, walking trips in rain, in polar climate, in the tropics or in places full of dust.

The models 822 and 827 are both available in four different heights. Exact information and prices upon request.

1  1
1  1

WT 1

1.

 

Table of dimensions

1
1

WT 2

2. Interior with adjustable partition system (SE) or raster sponge

 

Table of dimensions

KINETIC TECTRA trunks are made from a mixture of ABS/polycarbonates using the latest spraying technology. Very strong structures, as well as internal protection ensure optimum protection for equipment when it falls, in shocks or when jostled.
 

1
1

WT 3

3. Kinetic Tectra ECO professionally and cheap

 

Table of dimensions

Used materials and the special structure of KINETIC TECTRA trunks makes the unsinkable even at maximum load.

KINETIC TECTRA trunks are produced in many sizes and the practical arrangement of the interior (raster sponge or movable partitions) means that they can be used universally.

1

4. A special silicon seal ensure complete tightness against water access or the smallest dust particles.

1
1

WT 5

5. The raster sponge is cut in a 15x15 mm square, which can be easily detached. As a result a hole that is ideally adapted to fit the equipment, which is to be put in it, is achieved. The tongue-key partition (SE) can be optionally adjusted create optimum space for fitting the equipment.

1
1

WT 6

6. Tectra 827 with a trolley.

close
11
cat. no model dimensions [mm] comments
internal external
L B H d b L B H
1239 Tectra 309 215 150 75 15 60 230 200 85 diced-foam interior
1249 Tectra 409 215 150 90 15 75 240 185 155 diced-foam interior
1269 Tectra 609 215 150 135 15 120 240 185 155 diced-foam interior
1613 Tectra 613 340 225 140 45 95 335 270 150 diced-foam interior
1416 Tectra 416 425 250 115 40 75 445 295 130 diced-foam interior
1716 Tectra 716 425 250 165 45 120 445 295 180 diced-foam interior
1916 Tectra 916 425 250 200 80 120 445 295 220 diced-foam interior
1518 Tectra 518 450 325 130 45 85 470 370 150 diced-foam interior
1718 Tectra 718 450 325 175 45 130 470 370 190 diced-foam interior
1821 Tectra 821 530 325 215 60 155 550 375 230 diced-foam interior
1822 Tectra 822 /Trolley 555 455 215 60 155 600 510 230 diced-foam interior
+ trolley
1827 Tectra 827 /Trolley 685 455 215 60 155 740 510 230 diced-foam interior
+ trolley
1825 Tectra 825 555 455 375 120 220 620 520 400 diced-foam interior
close
1
cat. no model dimensions [mm] comments
internal external
L B H d b L B H
1643 Tectra 613 SE 330 215 140 45 95 355 270 150 adjustable partition system
1446 Tectra 416 SE 420 240 115 40 75 445 295 130 adjustable partition system
1746 Tectra 716 SE 420 240 165 45 120 445 295 180 adjustable partition system
1946 Tectra 916 SE 420 240 200 80 120 445 295 220 adjustable partition system
1548 Tectra 518 SE 440 315 130 45 85 470 370 150 adjustable partition system
1748 Tectra 718 SE 440 315 175 45 130 470 370 190 adjustable partition system
1841 Tectra 821 SE 520 315 215 60 155 550 375 230 adjustable partition system
1848 Tectra 822 SE/
Trolley
545 445 215 60 155 600 510 230 adjustable partition system
+ trolley
1857 Tectra 827 SE/
Trolley
675 445 215 60 155 740 510 230 adjustable partition system
+ trolley
close
1
cat. no model dimensions [mm] comments
internal external
L B H d b L B H
1901 Tectra ECO I 425 300 185 50 135 485 365 210 diced-foam interior
1902 Tectra ECO II 465 355 205 55 150 530 420 230 diced-foam interior
1911 Tectra ECO I SE 405 280 185 50 135 485 365 210 adjustable partition system
1912 Tectra ECO II SE 435 335 205 55 150 530 420 230 adjustable partition system
Contact | Follow us on Facebook | ©Case Pack 2010